Newfoundland and Labrador (Canada)
There are 13 registered holidays for the Newfoundland and Labrador provider in 2025.
The below listed holidays (and the aforementioned number of holidays) merely reflect which holidays are registered with the Newfoundland and Labrador provider in Yasumi. These do not indicate whether a particular holiday is considered a non-working day or not.
Although Yasumi has the ability to classify holidays (e.g. 'Official', 'Regional', etc.), this isn't optimal feature and consider changing this in a future release.
Holidays
Date | Day of the week | Name | Type | |
---|---|---|---|---|
2025-01-01 | Wednesday | New Year’s Day | Official | |
2025-03-17 | Monday | St. Patrick’s Day | Bank | |
2025-04-18 | Friday | Good Friday | Official | |
2025-04-21 | Monday | Easter Monday | Official | |
2025-04-23 | Wednesday | St. George’s Day | Official | |
2025-07-01 | Tuesday | Canada Day | Official | |
2025-07-12 | Saturday | Orangemen’s Day | Bank | |
2025-07-14 | Monday | Orangemen’s Day observed | Bank | |
2025-09-01 | Monday | Labor Day | Official | |
2025-09-30 | Tuesday | National Day For Truth And Reconciliation | Official | |
2025-10-13 | Monday | Thanksgiving | Official | |
2025-11-11 | Tuesday | Remembrance Day | Official | |
2025-12-25 | Thursday | Christmas | Official | |
2025-12-26 | Friday | Second Christmas Day | Official |
Legend
- Official - Holidays that are marked as public or statutory.
- Observance - Holidays that are not necessarily official however are being observed.
- Bank - A public holiday in the United Kingdom, some Commonwealth countries and some other European countries.
- Seasonal - Holidays that are celebrated due to its seasonal character (e.g. Halloween).
- Other - Holidays that fall outside any of the above type.
Sources
The following list of sources are used for determining the calculation logic of the holidays given by the Newfoundland and Labrador Holiday provider.